Fa'aola lelei tau VEVE fa'ailoga tu'u apa tamato pa'u
Vaaiga lautele
Fa'amatalaga vave
- Sitaili:
- Tu'u apa
- Ituaiga:
- Tomato
- Ituaiga Fa'agaioiga:
- Ua pa'u
- Fa'asagaga Fa'asao:
- Vai
- Tofo:
- Oona
- Vaega:
- vai, masima
- afifiina:
- Apa (mea apa)
- Fa'ailoga:
- HACCP, HALAL, ISO, QAI, QS
- Soifua Fa'asao:
- 2
- mamafa (kg):
- 2.2
- Nofoaga na afua mai ai:
- Hebei, Saina
- Igoa Fa'ailoga:
- VEVE
- Numera Fa'ata'ita'i:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28~30%
- Lanu:
- Lanu mumu
- Tulaga:
- Maualuga
Fa'amatalaga a Kamupani
Fa'amatalaga o oloa
Fa'amatalaga. | NW(kg) | GW(kg) | CTNS/20′FCL |
70g*50tini/ctn | 3.5 | 4.7 | 4770 |
70g*100tini/ctn | 7 | 9.3 | 2500 |
140g*50tini/ctn | 7 | 8.8 | 2550 |
170g*48tini/ctn | 8.16 | 10.5 | 2200 |
210g*48tini/ctn | 10.08 | 12.3 | 1800 |
400g*24tini/ctn | 9.6 | 11.3 | 2089 |
800g*12tini/ctn | 9.6 | 11.3 | 2050 |
850g*12tini/ctn | 10.2 | 12 | 2050 |
2.2kg*6tini/ctn | 13.2 | 14.5 | 1600 |
3kg*6tini/ctn | 18 | 19.9 | 1092 |
3.15kg*6tini/ctn | 18.9 | 22 | 1092 |
4.5kg*6tini/ctn | 27 | 30 | 755 |
70g taga *50/ctn | 3.5 | 4 | 4550 |
56g * 50 sachet / pusa * 6 pusa / ctn | 16.8 | 19.2 | 980 |
Fa'auma & Fe'aua
Leai se faatusatusaga, Leai se sili atu!
Filifili matou means filifili Malosi!
Fa'afeso'ota'i matou nei!
Rita guo Mob/wechat/whatsapp
+86-15833978903