e sili atu le mafiafia ma fou pa'u tamato apa mumu 2200g
- Nofoaga na afua mai ai:
- Hebei, Saina
- Igoa Fa'ailoga:
- OEM
- Numera Fa'ata'ita'i:
- 2200g
- Brix (%):
- 30 %
- Mea Muamua:
- Tomato
- Tofo:
- Acid
- mamafa (kg):
- 2.2 kilokalama
- Fa'aopoopo:
- No
- afifiina:
- taga
- Fa'ailoga:
- HACCP, ISO, BV, SGS
- Soifua Fa'asao:
- 2 tausaga
- mea fa'aoga:
- tamato, masima
- Lanu:
- Mumu Fou
- Ituaiga oloa:
- Sosi
- Ituaiga:
- Ketchup
- Pepa:
- Pasty
O lenei la tatougaosiga gafatiae 65,000 tone i le tausaga, e 9 gaosiga
laina i falegaosimea,o le a fa'afeiloa'i ma le māfana oe e asiasi mai ia i matou:
tele tele mo lau filifiliga
Fa'amatalaga. | NW(kg) | GW(kg) | CTNS/20′FCL |
70gX50tini/ctn | 3.5 | 4.70 | 4600 |
70gX100tini/ctn | 7 | 9.30 | 2400 |
140gX50tini/ctn | 7 | 8.80 | 2550 |
170gX48tini/ctn | 8.16 | 10.50 | 2200 |
200gX48tini/ctn | 9.6 | 11.90 | 1780 |
210gX48tini/ctn | 10.08 | 12.90 | 1790 |
400gX24tini/ctn | 9.60 | 11.70 | 1980 |
800gX12tini/ctn | 9.6 | 11.50 | 1980 |
850gX12tini/ctn | 10.2 | 12 | 1900 |
2.2kgX6tini/ctn | 13.2 | 15 | 1511 |
3kgX6tini/ctn | 18 | 19.90 | 1092 |
3.15kgX6tini/ctn | 18.9 | 22 | 1092 |
4.5kgX6tini/ctn | 27 | 30 | 750 |
Leai se Faatusatusa, Leai se Sili!
Sili Tomato Pasi mai Hebei Tomato!