Fa'amatalaga: 210g*48tini/ctn
Fa'atosina: 28%-30%
Ufi: Faigofie Tatala
Fa'ailoga: FINETOM/TMT/NARA/OEM
210g fasi tamato
apa
Tu'u apa | Fa'amatalaga. | NW(kg) | GW(kg) | CTNS/20'FCL |
70g*50tini/ctn | 3.5 | 4.7 | 4960 | |
70g*100tini/ctn | 7 | 9.3 | 2500 | |
210g*48tini/ctn | 10.08 | 12.3 | 1900 | |
400g*24tini/ctn | 9.6 | 11.3 | 2089 | |
800g*12tini/ctn | 9.6 | 11.3 | 2100 | |
2.2kg*6tini/ctn | 13.2 | 14.5 | 1700 | |
(2200G+70G)*6tini/ctn | 13.62 | 15.1 | 1700 | |
3kg*6tini/ctn | 18 | 19.9 | 1092 | |
4.5kg*6tini/ctn | 27 | 30 | 756 |
CANTON FAIR I SINA
ANUGA i Siamani
TUTTOFOOD i Italia